Quantum Ranking: The Ultimate University Ranking Aggregator2
Quantum Ranking combines data from top ranking systems like UNIRANKS, Shanghai ARWU, SCIMAGO, Times Higher Education, QS, Webometrics, Round Ranking, and US News to provide a clear and comprehensive view of a university's true standing. It explains the reasons behind each position and compares performance across different criteria. Quantum Ranking has tracked university rankings since 1980, offering valuable insights into their evolution.sdasdssda
| Rank | University | Quantum | History | Since | System | World | Regional | Local |
|---|---|---|---|---|---|---|---|---|
| 268 | 268 | 1334.3 | 9 | 357 | 90 | 2 | ||
| 628 | 628 | 2044.7 | 6 | 699 | 226 | 2 | ||
| 1949 | 1949 | 2463.5 | 4 | 1828 | 696 | 4 | ||
| 4571 | 4571 | 13913.5 | 3 | 4816 | 2054 | 6 | ||
| 5489 | 5489 | 7221.4 | 3 | 6020 | 2506 | 6 | ||
| 5692 | 5692 | 7213.3 | 3 | 6268 | 2599 | 6 | ||
| 7795 | 7795 | 12657.4 | 3 | 8817 | 3854 | 9 | ||
| 8545 | 8545 | 4500.8 | 4 | 9708 | 4843 | 7 | ||
| 9478 | 9478 | 15694.3 | 2 | 10809 | 4968 | 10 | ||
| 9495 | 9495 | 11705.7 | 3 | 10825 | 4642 | 9 | ||
| 10210 | 10210 | 9466.3 | 2 | 11660 | 5036 | 11 | ||
| 11067 | 11067 | 14372.8 | 3 | 12734 | 5608 | 12 | ||
| 14225 | 14225 | 18959.7 | 2 | 16618 | 7827 | 12 | ||
| 17216 | 17216 | 11717.0 | 3 | 20159 | 10693 | 12 | ||
| 17452 | 17452 | 22320.7 | 3 | 20439 | 10151 | 14 | ||
| 19644 | 19644 | 23028.7 | 2 | 22876 | 11607 | 15 | ||
| 23902 | 23902 | 14229.3 | 2 | 27488 | 14241 | 16 | ||
| 28737 | 28737 | 31270.0 | 2 | 33115 | 17772 | 17 |

















