Quantum Ranking: The Ultimate University Ranking Aggregator2
Quantum Ranking combines data from top ranking systems like UNIRANKS, Shanghai ARWU, SCIMAGO, Times Higher Education, QS, Webometrics, Round Ranking, and US News to provide a clear and comprehensive view of a university's true standing. It explains the reasons behind each position and compares performance across different criteria. Quantum Ranking has tracked university rankings since 1980, offering valuable insights into their evolution.sdasdssda
| Rank | University | Quantum | History | Since | System | World | Regional | Local |
|---|---|---|---|---|---|---|---|---|
| 3282 | 3282 | 4329.5 | 5 | 3015 | 125 | 1 | ||
| 5710 | 5710 | 12872.1 | 3 | 6292 | 244 | 2 | ||
| 6479 | 6479 | 9603.3 | 2 | 7231 | 296 | 3 | ||
| 8660 | 8660 | 15421.7 | 3 | 9853 | 467 | 5 | ||
| 8777 | 8777 | 14698.3 | 3 | 9971 | 406 | 5 | ||
| 10967 | 10967 | 15517.0 | 2 | 12623 | 541 | 6 | ||
| 11530 | 11530 | 16263.3 | 2 | 13319 | 642 | 7 | ||
| 14800 | 14800 | 18602.4 | 3 | 17287 | 803 | 9 | ||
| 15034 | 15034 | 15238.5 | 2 | 17557 | 803 | 9 | ||
| 16113 | 16113 | 25292.3 | 3 | 18822 | 1012 | 13 | ||
| 16600 | 16600 | 21296.8 | 3 | 19394 | 969 | 9 | ||
| 17828 | 17828 | 22762.4 | 3 | 20868 | 1084 | 12 | ||
| 17858 | 17858 | 22604.7 | 3 | 20906 | 1089 | 11 | ||
| 18989 | 18989 | 23466.2 | 3 | 22171 | 1188 | 13 | ||
| 20560 | 20560 | 23965.1 | 3 | 23844 | 1319 | 15 | ||
| 20723 | 20723 | 24978.8 | 3 | 24016 | 1336 | 16 | ||
| 21400 | 21400 | 25567.9 | 3 | 24757 | 1393 | 17 | ||
| 22168 | 22168 | 25071.4 | 3 | 25585 | 1461 | 20 | ||
| 22545 | 22545 | 26414.8 | 2 | 26009 | 1462 | 18 | ||
| 23790 | 23790 | 27837.4 | 3 | 27367 | 1588 | 20 | ||
| 23814 | 23814 | 27783.5 | 3 | 27386 | 1572 | 20 | ||
| 25167 | 25167 | 27667.9 | 3 | 28844 | 1731 | 22 | ||
| 25184 | 25184 | 28843.8 | 2 | 28860 | 1637 | 22 | ||
| 25728 | 25728 | 29585.0 | 2 | 29433 | 1726 | 22 | ||
| 26150 | 26150 | 28916.7 | 2 | 29876 | 1760 | 24 | ||
| 26183 | 26183 | 24571.4 | 3 | 29906 | 1708 | 23 | ||
| 26240 | 26240 | 30247.1 | 2 | 29960 | 1781 | 24 | ||
| 26788 | 26788 | 31088.6 | 2 | 30530 | 1840 | 25 | ||
| 27062 | 27062 | 29672.6 | 3 | 30784 | 1883 | 26 |




























