Quantum Ranking: The Ultimate University Ranking Aggregator2
Quantum Ranking combines data from top ranking systems like UNIRANKS, Shanghai ARWU, SCIMAGO, Times Higher Education, QS, Webometrics, Round Ranking, and US News to provide a clear and comprehensive view of a university's true standing. It explains the reasons behind each position and compares performance across different criteria. Quantum Ranking has tracked university rankings since 1980, offering valuable insights into their evolution.sdasdssda
| Rank | University | Quantum | History | Since | System | World | Regional | Local |
|---|---|---|---|---|---|---|---|---|
| 3468 | 3468 | 3615.4 | 3 | 3218 | 152 | 1 | ||
| 12590 | 12590 | 16700.7 | 3 | 14638 | 924 | 11 | ||
| 15204 | 15204 | 19439.4 | 2 | 17750 | 833 | 3 | ||
| 20228 | 20228 | 24831.5 | 3 | 23496 | 1287 | 7 | ||
| 21315 | 21315 | 12614.0 | 2 | 24677 | 1430 | 16 | ||
| 21457 | 21457 | 25807.6 | 3 | 24821 | 1401 | 9 | ||
| 21899 | 21899 | 26543.0 | 3 | 25290 | 1436 | 11 | ||
| 22967 | 22967 | 25571.3 | 3 | 26451 | 1540 | 12 | ||
| 23145 | 23145 | 26961.3 | 2 | 26648 | 1505 | 12 | ||
| 23659 | 23659 | 28176.2 | 3 | 27232 | 1563 | 12 | ||
| 23682 | 23682 | 27543.6 | 2 | 27259 | 1546 | 12 | ||
| 23832 | 23832 | 27937.9 | 3 | 27409 | 1580 | 14 | ||
| 24039 | 24039 | 28085.3 | 3 | 27635 | 1592 | 14 | ||
| 24176 | 24176 | 28000.1 | 3 | 27797 | 1613 | 16 | ||
| 24621 | 24621 | 26236.3 | 2 | 28284 | 1678 | 19 | ||
| 24645 | 24645 | 21966.7 | 2 | 28304 | 1681 | 19 | ||
| 24693 | 24693 | 18327.4 | 2 | 28352 | 1597 | 10 | ||
| 24868 | 24868 | 28046.6 | 3 | 28525 | 1712 | 14 | ||
| 24972 | 24972 | 24316.5 | 3 | 28634 | 1712 | 14 | ||
| 25163 | 25163 | 30395.3 | 2 | 28839 | 1679 | 19 | ||
| 26037 | 26037 | 28869.2 | 3 | 29758 | 1808 | 18 | ||
| 26382 | 26382 | 30342.3 | 2 | 30123 | 1799 | 19 | ||
| 26429 | 26429 | 29125.3 | 3 | 30167 | 1845 | 20 | ||
| 26456 | 26456 | 29170.8 | 2 | 30189 | 1844 | 20 | ||
| 26733 | 26733 | 29185.6 | 3 | 30474 | 1871 | 22 | ||
| 26821 | 26821 | 29270.4 | 3 | 30559 | 1877 | 22 | ||
| 27476 | 27476 | 30765.6 | 2 | 31159 | 1934 | 27 | ||
| 27856 | 27856 | 30464.5 | 2 | 31568 | 1860 | 14 | ||
| 27876 | 27876 | 31785.8 | 2 | 31593 | 1970 | 27 | ||
| 28191 | 28191 | 30734.8 | 2 | 31976 | 1975 | 30 | ||
| 28347 | 28347 | 28565.7 | 2 | 32203 | 1923 | 16 | ||
| 28494 | 28494 | 32365.3 | 1 | 32417 | 1941 | 17 |
































