Rank by Quantum
Avg Position in World
Avg Position in Region
Avg Position Locally
Since its debut in 1980, University of Minnesota Twin Cities was first ranked in UNIRANKS at 1361 and has been ranking University of Minnesota Twin Cities for 22.5 years, consistently achieving an average ranking of 3435.6 in nearly all systems. Quantum has accumulated 22.5 ranking records over 22.5 years, covering 4.5 international systems. University of Minnesota Twin Cities stood at 5051 in world, 685 in country and 979 in region . The fairest ranking was observed in N/A at N/A, while a suspicious rank was seen on Webometrices at NaN. We conclude University of Minnesota Twin Cities should be ranked 3435.6, with additional insights on each rank per system below.
Global Ranking
Holistic Performance
USA
Global Ranking
Academic Performance
UK
Global Ranking
Research Performance
China
Global Ranking
Research Performance
Spain
Global Ranking
Research Performance
USA
Global Ranking
Research Performance
Russia
Global Ranking
Web Performance
Spain
Global Ranking
Academic Performance
UK
Global Ranking
Social Media
Australia
Global Ranking
Research Performance
UAE
Global Ranking
Research Performance
USA
Factor ID | System | Since | Avg Position | World 2025 | Region 2025 | Country 2025 |
---|---|---|---|---|---|---|
18 | 4icu | 2024 | 21 | 21 | 18 | 17 |
5 | Shanghai ARWU | 2003 | 36.12 | 45 | 27 | 25 |
7 | SCIMAGO | 2009 | 775.93 | 52 | 21 | 20 |
11 | Round Ranking RUR | 2010 | 60.87 | 67 | 32 | 31 |
3 | Times Higher Education | 2004 | 127.57 | 85 | 35 | 31 |
15 | QS | 2010 | 141.93 | 195 | 51 | 40 |
20 | CWTS Leiden Ranking | 2024 | 238 | 238 | 67 | 63 |
19 | CWUR | 2024 | 238 | 238 | 67 | 63 |
13 | Webometrices | 2004 | 4632.87 | 10655 | 2802 | 2416 |
1 | UNIRANKS | 1980 | 4279.83 | 33882 | 5702 | 3475 |
System | Record Since | Position 2025 | No Years | Avg Position | Accuracy | Unusual Spike |
---|---|---|---|---|---|---|
UNIRANKS | 1980 | 33882 | 131 | 4279.83 | Unreasonable | 1981, 1981, 1981, 1982, 1982, 1983, 1983, 1983, 1984, 1984, 1984, 1985, 1985, 1985, 1986, 1986, 1986, 1987, 1987, 1987, 1988, 1988, 1988, 1989, 1989, 1989, 1989, 1989, 1989, 1990, 1990, 1990, 1990, 1990, 1990, 1991, 1991, 1991, 1991, 1991, 1991, 1992, 1992, 1992, 1992, 1992, 1992, 1993, 1993, 1993, 1993, 1993, 1993, 1994, 1994, 1994, 1994, 1994, 1994, 1995, 1995, 1995, 1995, 1995, 1995, 1996, 1996, 1996, 1996, 1996, 1996, 1997, 1997, 1997, 1997, 1997, 1997, 1998, 1998, 1998, 1998, 1998, 1998, 1999, 1999, 1999, 1999, 1999, 1999, 2000, 2000, 2000, 2000, 2000, 2000, 2001, 2001, 2001, 2001, 2001, 2001, 2002, 2002, 2002, 2002, 2002, 2002, 2004, 2022, 2024, 2024, 2024, 2024, 2024 |
Times Higher Education | 2004 | 85 | 7 | 127.57 | Unreasonable | Not Detected |
Shanghai ARWU | 2003 | 45 | 17 | 36.12 | Unreasonable | Not Detected |
SCIMAGO | 2009 | 52 | 30 | 775.93 | Unreasonable | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
US News | 2002 | Not Detected | 21 | 71.14 | Not Detected | Not Detected |
Round Ranking | 2010 | 67 | 15 | 60.87 | Unreasonable | Not Detected |
Webometrices | 2004 | 10655 | 110 | 4632.87 | Unreasonable | 2005, 2005, 2005, 2005, 2005, 2005, 2006, 2006, 2006, 2006, 2006, 2007, 2007, 2007, 2007, 2007, 2007, 2008, 2008, 2008, 2008, 2008, 2008, 2008, 2008, 2008, 2008, 2008, 2008, 2008, 2008, 2008, 2009, 2010, 2010, 2010, 2010, 2010, 2010, 2011, 2011, 2011, 2011, 2011, 2011, 2012, 2012, 2012, 2012, 2012, 2013, 2013, 2013, 2013, 2013, 2013, 2014, 2014, 2014, 2014, 2014, 2014, 2015, 2015, 2015, 2015, 2015, 2015, 2016, 2016, 2016, 2017, 2017, 2017, 2017, 2017, 2018, 2018, 2018, 2018, 2018, 2018, 2018, 2019, 2019, 2019, 2019, 2019, 2019, 2019, 2019, 2019, 2019, 2020, 2020, 2020, 2020, 2020, 2020, 2020, 2020, 2020, 2020, 2020, 2020, 2021, 2021, 2021, 2021, 2021, 2021, 2021, 2021, 2021, 2022, 2022, 2022, 2022, 2022, 2022, 2022, 2022, 2022, 2022, 2022, 2022, 2022, 2023, 2023, 2023, 2023, 2023, 2023, 2023, 2023, 2023, 2023, 2023, 2023, 2023, 2024, 2024, 2024, 2024, 2024, 2024, 2024, 2025, 2025, 2025, 2025, 2025, 2025, 2025, 2025, 2025, 2025, 2025, 2025, 2025, 2025 |
QS | 2010 | 195 | 15 | 141.93 | Unreasonable | Not Detected |
4icu | 2024 | 21 | 1 | 21 | Unreasonable | Not Detected |
CWUR | 2024 | 238 | 1 | 238 | Unreasonable | Not Detected |
CWTS Leiden Ranking | 2024 | 238 | 1 | 238 | Unreasonable | Not Detected |
Consistently ranked among the world's top institutions across major global ranking systems
UNIRANKS Rankings 1980: University of Minnesota Twin Cities initially ranked 33882 in 1980 has consistently held an average position of 4279.83 in UNIRANKS for the past 131 years.However, there has been a suspicious and abrupt spike from a widely recognized position of 4279.83 to an unexpected 33882 in UNIRANKS.
Times Higher Education Rankings 2004: University of Minnesota Twin Cities, first achieving a 85 ranking from Times Higher Education in 2004, has since maintained an average 127.57 ranking in Times Higher Education over the last 7 years.
Shanghai ARWU Rankings 2003: From its initial 45 ranking by Shanghai ARWU in 2003, University of Minnesota Twin Cities has preserved a consistent average of 36.12 over 17 years.
SCIMAGO Rankings 2009: University of Minnesota Twin Cities, which was ranked 52 by SCIMAGO in 2009, has held a steady average of 775.93 in SCIMAGO for 30 years.Yet, a sudden, suspicious climb from a position of 775.93 to 52 in SCIMAGO has been detected.
Round Ranking Rankings 2010: University of Minnesota Twin Cities's initial 67 ranking by Round Ranking in 2010 has led to a long-standing average of 60.87 over 15 years in Round Ranking.
Webometrices Rankings 2004: Beginning with a 10655 ranking from Webometrices in 2004, University of Minnesota Twin Cities has maintained an average 4632.87 in Webometrices for 110 years.An unexpected and suspect increase from 4632.87 to 10655 has emerged in Webometrices.
QS Rankings 2010: Since its 195 placement by QS in 2010, University of Minnesota Twin Cities has upheld a steady 141.93 average in QS across 15 years.
4icu Rankings 2024: University of Minnesota Twin Cities, which was ranked 21 by 4icu in 2024, has held a steady average of 21.00 in 4icu for 1 years.
CWUR Rankings 2024: University of Minnesota Twin Cities initially ranked 238 in 2024 has consistently held an average position of 238.00 in CWUR for the past 1 years.
CWTS Leiden Ranking Rankings 2024: University of Minnesota Twin Cities initially ranked 238 in 2024 has consistently held an average position of 238.00 in CWTS Leiden Ranking for the past 1 years.
Help others find the best university for them by sharing your own experiences and opinions.
Overall Ranking Accuracy Score
No reviews yet
No reviews yet
Be the first to write a review