Renditja nga Quantum
Pozicioni Mesatar Botëror
Pozicioni Mesatar Rajonal
Pozicioni Mesatar Lokal
Beginning in 1980, University of Maryland Baltimore was initially rated in UNIRANKS at 40 and has ranked University of Maryland Baltimore for 22.5 years, keeping an average rank of 1030.4 across most ranking frameworks. Quantum has gathered 22.5 ranking records over 22.5 years, covering 4.5 international systems. University of Maryland Baltimore has ranked at 914 in world, 182 in country and 213 in region . The most justifiable rank was in N/A at N/A, with a suspect rank found on UNIRANKS at NaN. We assert University of Maryland Baltimore should be ranked 1030.4, with more specifics on each rank in each system detailed below.
Renditja Botërore
USA
Renditja Botërore
UK
Renditja Botërore
China
Renditja Botërore
Spain
Renditja Botërore
USA
Renditja Botërore
Russia
Renditja Botërore
Spain
Renditja Botërore
UK
Renditja Botërore
Australia
Renditja Botërore
UAE
Renditja Botërore
USA
ID e Faktorit | Sistemi | Që nga | Pozicioni Mesatar | Botë 2025 | Rajonale 2025 | Vendore 2025 |
---|---|---|---|---|---|---|
18 | 4icu | 2024 | 37 | 37 | 34 | 31 |
13 | Webometrices | 2004 | 1726.98 | 4537 | 886 | 747 |
5 | Shanghai ARWU | 2003 | 271 | 775 | 184 | 158 |
19 | CWUR | 2024 | 819 | 819 | 214 | 187 |
20 | CWTS Leiden Ranking | 2024 | 819 | 819 | 214 | 187 |
3 | Times Higher Education | 2004 | 192.62 | 114 | 44 | 37 |
7 | SCIMAGO | 2009 | 383.13 | 118 | 45 | 40 |
15 | QS | 2010 | 312.42 | 170 | 46 | 38 |
11 | Round Ranking RUR | 2010 | 123.14 | 173 | 59 | 52 |
1 | UNIRANKS | 1980 | 1229.38 | 699 | 221 | 189 |
Sistemi | university-page.ranking-by-system.table.recordsSince | university-page.ranking-by-system.table.position2025 | university-page.ranking-by-system.table.noYears | Pozicioni Mesatar | university-page.ranking-by-system.table.accuracy | university-page.ranking-by-system.table.unusualSpike |
---|---|---|---|---|---|---|
UNIRANKS | 1980 | 699 | 116 | 1229.38 | Unreasonable | 1981, 1981, 1981, 1981, 1981, 1982, 1982, 1982, 1982, 1982, 1983, 1983, 1983, 1983, 1983, 1984, 1984, 1984, 1984, 1984, 1985, 1985, 1985, 1985, 1985, 1986, 1986, 1986, 1986, 1986, 1987, 1987, 1987, 1987, 1987, 1988, 1988, 1988, 1988, 1988, 1989, 1989, 1989, 1989, 1989, 1990, 1990, 1990, 1990, 1990, 1991, 1991, 1991, 1991, 1991, 1992, 1992, 1992, 1992, 1992, 1993, 1993, 1993, 1993, 1993, 1994, 1994, 1994, 1994, 1994, 1995, 1995, 1995, 1995, 1995, 1996, 1996, 1996, 1996, 1996, 1997, 1997, 1997, 1997, 1997, 1998, 1998, 1998, 1998, 1998, 1999, 1999, 1999, 1999, 1999, 2000, 2000, 2000, 2000, 2000, 2001, 2001, 2001, 2001, 2001, 2002, 2002, 2002, 2002, 2002, 2003, 2004, 2006, 2011, 2016, 2023, 2024 |
Times Higher Education | 2004 | 114 | 8 | 192.62 | Unreasonable | Not Detected |
Shanghai ARWU | 2003 | 775 | 28 | 271 | Unreasonable | 2009, 2010, 2021, 2022, 2024 |
SCIMAGO | 2009 | 118 | 30 | 383.13 | Unreasonable | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
US News | 2002 | Not Detected | 41 | 144.9 | Not Detected | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2012, 2013, 2013, 2014, 2014, 2019, 2020, 2021, 2021, 2022 |
Round Ranking | 2010 | 173 | 14 | 123.14 | Unreasonable | Not Detected |
Webometrices | 2004 | 4537 | 83 | 1726.98 | Unreasonable | 2005, 2005, 2005, 2005, 2005, 2006, 2006, 2006, 2006, 2006, 2007, 2007, 2007, 2007, 2007, 2008, 2008, 2008, 2008, 2008, 2008, 2008, 2008, 2008, 2009, 2009, 2009, 2009, 2009, 2010, 2010, 2010, 2010, 2010, 2011, 2011, 2011, 2011, 2011, 2012, 2012, 2012, 2012, 2012, 2013, 2013, 2013, 2013, 2013, 2014, 2014, 2014, 2014, 2014, 2015, 2015, 2015, 2015, 2015, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2017, 2017, 2017, 2017, 2017, 2017, 2018, 2018, 2018, 2018, 2018, 2018, 2019, 2019, 2019, 2019, 2020, 2020, 2020, 2020, 2020, 2020, 2021, 2021, 2021, 2021, 2021, 2021, 2022, 2022, 2022, 2022, 2022, 2022, 2023, 2023, 2023, 2023, 2023, 2024, 2024, 2024, 2024, 2025, 2025, 2025, 2025, 2025, 2025 |
QS | 2010 | 170 | 24 | 312.42 | Unreasonable | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
4icu | 2024 | 37 | 1 | 37 | Unreasonable | Not Detected |
CWUR | 2024 | 819 | 1 | 819 | Unreasonable | Not Detected |
CWTS Leiden Ranking | 2024 | 819 | 1 | 819 | Unreasonable | Not Detected |
Vazhdimisht e renditur ndër institucionet më të mira botërore në sistemet kryesore të renditjes globale
UNIRANKS Rankings 1980: University of Maryland Baltimore initially ranked 699 in 1980 has consistently held an average position of 1229.38 in UNIRANKS for the past 116 years.However, there has been a suspicious and abrupt spike from a widely recognized position of 1229.38 to an unexpected 699 in UNIRANKS.
Times Higher Education Rankings 2004: University of Maryland Baltimore, first achieving a 114 ranking from Times Higher Education in 2004, has since maintained an average 192.62 ranking in Times Higher Education over the last 8 years.
Shanghai ARWU Rankings 2003: From its initial 775 ranking by Shanghai ARWU in 2003, University of Maryland Baltimore has preserved a consistent average of 271.00 over 28 years.Recently, an abrupt and suspect jump from 271.00 to 775 was observed in Shanghai ARWU.
SCIMAGO Rankings 2009: University of Maryland Baltimore, which was ranked 118 by SCIMAGO in 2009, has held a steady average of 383.13 in SCIMAGO for 30 years.Yet, a sudden, suspicious climb from a position of 383.13 to 118 in SCIMAGO has been detected.
Round Ranking Rankings 2010: University of Maryland Baltimore's initial 173 ranking by Round Ranking in 2010 has led to a long-standing average of 123.14 over 14 years in Round Ranking.
Webometrices Rankings 2004: Beginning with a 4537 ranking from Webometrices in 2004, University of Maryland Baltimore has maintained an average 1726.98 in Webometrices for 83 years.An unexpected and suspect increase from 1726.98 to 4537 has emerged in Webometrices.
QS Rankings 2010: Since its 170 placement by QS in 2010, University of Maryland Baltimore has upheld a steady 312.42 average in QS across 24 years.A surprising and dubious elevation from 312.42 to 170 in QS has been observed.
4icu Rankings 2024: University of Maryland Baltimore, which was ranked 37 by 4icu in 2024, has held a steady average of 37.00 in 4icu for 1 years.
CWUR Rankings 2024: University of Maryland Baltimore initially ranked 819 in 2024 has consistently held an average position of 819.00 in CWUR for the past 1 years.
CWTS Leiden Ranking Rankings 2024: University of Maryland Baltimore initially ranked 819 in 2024 has consistently held an average position of 819.00 in CWTS Leiden Ranking for the past 1 years.
Ndihmoni të tjerët të gjejnë universitetin më të mirë për ta duke ndarë përvojat dhe mendimet tuaja
Rezultati i Përgjithshëm i Saktësisë së Renditjes
Еще нет отзывов
Еще нет отзывов
Будьте первым, кто напишет отзыв