Quantum Ranking: The Ultimate University Ranking Aggregator2
Quantum Ranking combines data from top ranking systems like UNIRANKS, Shanghai ARWU, SCIMAGO, Times Higher Education, QS, Webometrics, Round Ranking, and US News to provide a clear and comprehensive view of a university's true standing. It explains the reasons behind each position and compares performance across different criteria. Quantum Ranking has tracked university rankings since 1980, offering valuable insights into their evolution.sdasdssda
Name | No Universities |
---|---|
Wichita | 5 |
Hillsboro | 4 |
Manhattan | 3 |
Topeka | 3 |
Salina | 3 |
Lawrence | 2 |
Pittsburg | 2 |
Emporia | 2 |
Overland Park | 2 |
Sterling | 2 |
McPherson | 2 |
El Dorado | 2 |
Hays | 1 |
Atchison | 1 |
Baldwin City | 1 |
Winfield | 1 |
Lindsborg | 1 |
Highland | 1 |
North Newton | 1 |
Lenexa | 1 |
Olathe | 1 |
Hesston | 1 |
Parsons | 1 |
Leavenworth | 1 |
Hutchinson | 1 |
Great Bend | 1 |
Arkansas City | 1 |
Chanute | 1 |
Colby | 1 |
Concordia | 1 |
Haviland | 1 |
Liberal | 1 |
Iola | 1 |
Fort Scott | 1 |
Pratt | 1 |
Dodge City | 1 |
Coffeyville | 1 |
Leawood | 1 |
Independence | 1 |
Goodland | 1 |
Page 1 of 1
No sidebar data available