Quantum Ranking: The Ultimate University Ranking Aggregator2
Quantum Ranking combines data from top ranking systems like UNIRANKS, Shanghai ARWU, SCIMAGO, Times Higher Education, QS, Webometrics, Round Ranking, and US News to provide a clear and comprehensive view of a university's true standing. It explains the reasons behind each position and compares performance across different criteria. Quantum Ranking has tracked university rankings since 1980, offering valuable insights into their evolution.sdasdssda
| Rank | University | Quantum | History | Since | System | World | Regional | Local |
|---|---|---|---|---|---|---|---|---|
| 10817 | 10817 | 11350.0 | 2 | 12422 | 3355 | 2 | ||
| 10987 | 10987 | 14142.4 | 2 | 12643 | 3314 | 2 | ||
| 14314 | 14314 | 16716.2 | 2 | 16714 | 3836 | 3 | ||
| 15214 | 15214 | 18483.7 | 2 | 17762 | 3944 | 4 | ||
| 25277 | 25277 | 26855.5 | 2 | 28959 | 5222 | 5 |
